Mbali:
1, Kupindula kwakukulu
2, ntchito tsiku lonse
3, wokometsedwa gawo
4, ofukula kapena yopingasa
KTGR-8090-16 Mafotokozedwe Amagetsi | |
Nthawi zambiri (MHz) | 824-960 |
Polarization | Oyima kapena yopingasa |
Kupeza (dBi) | 16 |
theka lamphamvu lamphamvu m'lifupi (°) | H:18 Mph:18 |
Chiŵerengero cha kutsogolo ndi kumbuyo(dB) | ≥25 |
Kulepheretsa Kulowetsa(Ω) | 50 |
Chithunzi cha VSWR | ≤1.5 |
Mphamvu zolowera kwambiri (W) | 100 |
Chitetezo champhamvu | DC Ground |
Kufotokozera Kwamakina | |
Mtundu wa cholumikizira cholowetsa | N Mkazi |
Makulidwe-m | 0.6 * 0.9 |
Kulemera kwa mlongoti (kg) | 3.6 |
Kutentha kwa ntchito:(°c) | -40-60 |
Kuthamanga kwa Mphepo (m/s) | 60 |
Kuyika zida (mm) | 35-75 |
Ntchito:
1,2G / 3G/4G dongosolo la 824-960 MHz
2, Kulankhulana opanda zingwe ndi njira yotumizira deta